|
|
|
|
|
|
|
|
|
| | | | |
SARS coronavirus Vietnam strain 200300592 polymerase gene, partial | | | | |
| | | | |
SARS coronavirus Taiwan RNA-directed RNA polymerase (pol) gene, | | | | |
| | | | |
SARS coronavirus BJ01, complete genome. | | | | |
| | | | |
SARS coronavirus Tor2 RNA polymerase 1b mRNA, partial cds. | | | | |
| | | | |
SARS coronavirus TW1, complete genome. | | | | |
| | | | |
SARS coronavirus TOR2, complete genome. | | | | |
| | | | |
SARS coronavirus Taiwan JC-2003 RNA-directed RNA polymerase (pol) | | | | |
| | | | |
SARS coronavirus ZJ01, complete genome. | | | | |
| | | | |
SARS coronavirus BJ02, complete genome. | | | | |
| | | | |
SARS coronavirus BJ03, complete genome. | | | | |
| | | | |
SARS coronavirus BJ04, complete genome. | | | | |
| | | | |
SARS coronavirus nucleocapsid protein (NP) gene, complete cds. | | | | |
| | | | |
SARS coronavirus Frankfurt 1, complete genome. | | | | |
| | | | |
SARS coronavirus ZJ01 membrane glycoprotein M mRNA, complete cds. | | | | |
| | | | |
SARS coronavirus ZJ01 small envelope E protein mRNA, complete cds. | | | | |
| | | | |
SARS coronavirus ZJ01 spike glycoprotein mRNA, complete cds. | | | | |
| | | | |
SARS coronavirus TWC, complete genome. | | | | |
| | | | |
SARS coronavirus Shanhgai LY Orf7a gene, partial cds; and Orf7b, | | | | |
| | | | |
SARS coronavirus Shanhgai LY orf1ab polyprotein and orf1a | | | | |
| | | | |
SARS coronavirus Shanhgai LY orf1a polyprotein and orf1ab | | | | |
| | | | |
SARS coronavirus Shanhgai LY orf1ab polyprotein gene, partial cds; | | | | |
| | | | |
SARS coronavirus Shanhgai LY Orf7a gene, partial cds; and Orf7b, | | | | |
| | | | |
SARS coronavirus Taiwan TC1, complete genome. | | | | |
| | | | |
SARS coronavirus Taiwan TC2, complete genome. | | | | |
| | | | |
SARS coronavirus Taiwan TC3, complete genome. | | | | |
| | | | |
SARS coronavirus CUHK-W1, complete genome. | | | | |
| | | | |
SARS coronavirus TWH genomic RNA, complete genome. | | | | |
| | | | |
SARS coronavirus TWJ genomic RNA, complete genome. | | | | |
| | | | |
SARS coronavirus TWK genomic RNA, complete genome. | | | | |
| | | | |
SARS coronavirus TWS genomic RNA, complete genome. | | | | |
| | | | |
SARS coronavirus TWY genomic RNA, complete genome. | | | | |
| | | | |
SARS coronavirus ZMY 1, complete genome. | | | | |
| | | | |
SARS coronavirus BJ2232 RNA polymerase gene, partial cds. | | | | |
| | | | |
SARS coronavirus Urbani, complete genome. | | | | |
| | | | |
SARS coronavirus Hong Kong/03/2003 RNA-directed RNA polymerase | | | | |
| | | | |
SARS coronavirus Sin2500, complete genome. | | | | |
| | | | |
SARS coronavirus Sin2677, complete genome. | | | | |
| | | | |
SARS coronavirus Sin2679, complete genome. | | | | |
| | | | |
SARS coronavirus Sin2748, complete genome. | | | | |
| | | | |
SARS coronavirus TWC2, complete genome. | | | | |
| | | | |
SARS coronavirus TWC3, complete genome. | | | | |
| | | | |
SARS coronavirus GD01, complete genome. | | | | |
| | | | |
SARS coronavirus HKU-39849, complete genome. | | | | |
| | | | |
SARS coronavirus HPZ-2003 nucleocapsid protein (NP) gene, complete | | | | |
| | | | |
SARS coronavirus Sin2774, complete genome. | | | | |
| | | | |
SARS coronavirus HSR 1, complete genome. | | | | |
| | | | |
SARS coronavirus AS, complete genome. | | | | |
| | | | |
SARS coronavirus BJ302 clone 1 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus BJ302 clone 2 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus BJ302 clone 3 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus BJ302 clone 4 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus BJ302 clone 5 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus BJ302 clone 6 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus BJ302 clone 7 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus BJ302 clone 8 spike glycoprotein gene, complete | | | | |
| | | | |
SARS coronavirus SZ3, complete genome. | | | | |
| | | | |
SARS coronavirus SZ13, partial genome. | | | | |
| | | | |
SARS coronavirus SZ16, complete genome. | | | | |
| | | | |
SARS coronavirus SZ1, partial genome. | | | | |
| | | | |
SARS coronavirus GZ43, partial genome. | | | | |
| | | | |
SARS coronavirus GZ60, partial genome. | | | | |
| | | | |
SARS coronavirus HKU-36871, partial genome. | | | | |
| | | | |
SARS coronavirus HKU-65806, partial genome. | | | | |
| | | | |
SARS coronavirus HKU-66078, partial genome. | | | | |
| | | | |
SARS coronavirus GZ50, complete genome. | | | | |
| | | | |
SARS coronavirus PUMC01, complete genome. | | | | |
| | | | |
SARS coronavirus PUMC02, complete genome. | | | | |
| | | | |
SARS coronavirus PUMC03, complete genome. | | | | |
| | | | |
SARS coronavirus CUHK-Su10, complete genome. | | | | |
| | | | |
SARS coronavirus CUHK-AG01, complete genome. | | | | |
| | | | |
SARS coronavirus CUHK-AG02, complete genome. | | | | |
| | | | |
SARS coronavirus CUHK-AG03, complete genome. | | | | |
| | | | |
SARS coronavirus Sino1-11, complete genome. | | | | |
| | | | |
SARS coronavirus Sino3-11, complete genome. | | | | |
| | | | |
SARS coronavirus SoD, complete genome. | | | | |
| | | | |
SARS coronavirus isolate Xiao Tang Shang Hospital polyprotein | | | | |
| | | | |
SARS coronavirus isolate 309th Hospital polyprotein 1ab-like gene, | | | | |
| | | | |
SARS coronavirus Urbani ORF8 protein gene, complete cds. | | | | |
| | | | |
SARS coronavirus FRA, complete genome. | | | | |
| | | | |
SARS coronavirus GD69, complete genome. | | | | |
| | | | |
SARS coronavirus HB nucleocapsid protein (NP) gene, complete cds. | | | | |
| | | | |
SARS coronavirus ShanghaiQXC2, complete genome. | | | | |
| | | | |
SARS coronavirus ShanghaiQXC1, complete genome. | | | | |
| | | | |
SARS coronavirus TW10, complete genome. | | | | |
| | | | |
SARS coronavirus TW11, complete genome. | |